DataGrid
Drag a column header here to group its column
Order ID | Customer Name | Order Date | Freight | Ship Country | |
|---|---|---|---|---|---|
| 1001 | ALFKI | 12/9/2025 | $2.10 | RUSSIA | |
| 1002 | ANTON | 12/8/2025 | $4.20 | INDIA | |
| 1003 | BOLID | 12/7/2025 | $6.30 | UK | |
| 1004 | ALFKI | 12/6/2025 | $8.40 | UK | |
| 1005 | ANTON | 12/5/2025 | $10.50 | RUSSIA | |
| 1006 | BLONP | 12/4/2025 | $12.60 | UK | |
| 1007 | BOLID | 12/3/2025 | $14.70 | INDIA | |
| 1008 | BOLID | 12/2/2025 | $16.80 | CHINA | |
| 1009 | ANANTR | 12/1/2025 | $18.90 | RUSSIA | |
| 1010 | ALFKI | 11/30/2025 | $21.00 | RUSSIA | |
| 1011 | BOLID | 11/29/2025 | $23.10 | CHINA | |
| 1012 | BOLID | 11/28/2025 | $25.20 | INDIA |
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent