DataGrid
Drag a column header here to group its column
Order ID | Customer Name | Order Date | Freight | Ship Country | |
|---|---|---|---|---|---|
| 1001 | BOLID | 7/5/2026 | $2.10 | INDIA | |
| 1002 | BOLID | 7/4/2026 | $4.20 | USA | |
| 1003 | ANANTR | 7/3/2026 | $6.30 | INDIA | |
| 1004 | ALFKI | 7/2/2026 | $8.40 | RUSSIA | |
| 1005 | ANANTR | 7/1/2026 | $10.50 | CHINA | |
| 1006 | ANANTR | 6/30/2026 | $12.60 | INDIA | |
| 1007 | BOLID | 6/29/2026 | $14.70 | CHINA | |
| 1008 | ANANTR | 6/28/2026 | $16.80 | UK | |
| 1009 | BOLID | 6/27/2026 | $18.90 | INDIA | |
| 1010 | BOLID | 6/26/2026 | $21.00 | CHINA | |
| 1011 | ALFKI | 6/25/2026 | $23.10 | USA | |
| 1012 | ANTON | 6/24/2026 | $25.20 | RUSSIA |
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent