DataGrid
Drag a column header here to group its column
Order ID | Customer Name | Order Date | Freight | Ship Country | |
|---|---|---|---|---|---|
| 1001 | ALFKI | 3/17/2026 | $2.10 | RUSSIA | |
| 1002 | ANTON | 3/16/2026 | $4.20 | CHINA | |
| 1003 | BOLID | 3/15/2026 | $6.30 | CHINA | |
| 1004 | ANTON | 3/14/2026 | $8.40 | RUSSIA | |
| 1005 | BLONP | 3/13/2026 | $10.50 | CHINA | |
| 1006 | BLONP | 3/12/2026 | $12.60 | RUSSIA | |
| 1007 | BOLID | 3/11/2026 | $14.70 | UK | |
| 1008 | BOLID | 3/10/2026 | $16.80 | RUSSIA | |
| 1009 | BOLID | 3/9/2026 | $18.90 | UK | |
| 1010 | ANANTR | 3/8/2026 | $21.00 | CHINA | |
| 1011 | BOLID | 3/7/2026 | $23.10 | UK | |
| 1012 | ANTON | 3/6/2026 | $25.20 | USA |
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent