DataGrid
Drag a column header here to group its column
Order ID | Customer Name | Order Date | Freight | Ship Country | |
|---|---|---|---|---|---|
| 1001 | BLONP | 5/11/2026 | $2.10 | CHINA | |
| 1002 | BLONP | 5/10/2026 | $4.20 | UK | |
| 1003 | ANTON | 5/9/2026 | $6.30 | USA | |
| 1004 | BLONP | 5/8/2026 | $8.40 | CHINA | |
| 1005 | ALFKI | 5/7/2026 | $10.50 | USA | |
| 1006 | BOLID | 5/6/2026 | $12.60 | INDIA | |
| 1007 | BLONP | 5/5/2026 | $14.70 | RUSSIA | |
| 1008 | ANTON | 5/4/2026 | $16.80 | UK | |
| 1009 | ALFKI | 5/3/2026 | $18.90 | RUSSIA | |
| 1010 | BOLID | 5/2/2026 | $21.00 | CHINA | |
| 1011 | ANANTR | 5/1/2026 | $23.10 | UK | |
| 1012 | ALFKI | 4/30/2026 | $25.20 | CHINA |
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent